| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armenian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Romanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Serbian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovak MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovenian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thai MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vietnamese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | safeplate.pushingpixels.at | |
|---|---|---|
| Translation license | MIT License | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://translate.pushingpixels.at/git/safeplate/glossary/
|
|
| File mask |
*.tbx
|
|
06/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | |||
| Source | 0 | 0 | 0 | |||
| Approved | 100% | 0 | 100% | 0 | 100% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
26
Languages
26
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
File “
vi.tbx” was added.
05/01/2026
|
None
Resource updated |
File “
tr.tbx” was added.
05/01/2026
|
None
Resource updated |
File “
th.tbx” was added.
05/01/2026
|
None
Resource updated |
File “
sv.tbx” was added.
05/01/2026
|
None
Resource updated |
File “
sr.tbx” was added.
05/01/2026
|
None
Resource updated |
File “
sl.tbx” was added.
05/01/2026
|
None
Resource updated |
File “
sk.tbx” was added.
05/01/2026
|
None
Resource updated |
File “
ru.tbx” was added.
05/01/2026
|
None
Resource updated |
File “
ro.tbx” was added.
05/01/2026
|
None
zh_Hans.tbx” was added. 05/01/2026