| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English MIT | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |||
|
|
||||||||||
| Arabic MIT | 0% | 96% | 9 | 12 | 67 | 9 | 1 | 0 | 0 | |
|
|
||||||||||
| Armenian MIT | 0% | 96% | 9 | 12 | 67 | 9 | 3 | 0 | 0 | |
|
|
||||||||||
| Chinese (Simplified Han script) MIT | 0% | 96% | 9 | 12 | 67 | 9 | 1 | 0 | 0 | |
|
|
||||||||||
| Croatian MIT | 0% | 96% | 9 | 12 | 67 | 9 | 9 | 0 | 0 | |
|
|
||||||||||
| Czech MIT | 0% | 96% | 9 | 12 | 67 | 9 | 9 | 0 | 0 | |
|
|
||||||||||
| Dutch MIT | 0% | 96% | 9 | 12 | 67 | 9 | 16 | 0 | 0 | |
|
|
||||||||||
| Finnish MIT | 0% | 96% | 9 | 12 | 67 | 9 | 8 | 0 | 0 | |
|
|
||||||||||
| French MIT | 0% | 96% | 9 | 12 | 67 | 9 | 18 | 0 | 0 | |
|
|
||||||||||
| German MIT | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
||||||||||
| Greek MIT | 0% | 95% | 10 | 13 | 73 | 10 | 6 | 0 | 0 | |
|
|
||||||||||
| Hungarian MIT | 0% | 96% | 9 | 12 | 67 | 9 | 9 | 0 | 0 | |
|
|
||||||||||
| Italian MIT | 0% | 96% | 9 | 12 | 67 | 9 | 11 | 0 | 0 | |
|
|
||||||||||
| Japanese MIT | 0% | 95% | 10 | 13 | 73 | 10 | 2 | 0 | 0 | |
|
|
||||||||||
| Polish MIT | 0% | 96% | 9 | 12 | 67 | 9 | 11 | 0 | 0 | |
|
|
||||||||||
| Portuguese MIT | 0% | 96% | 9 | 12 | 67 | 9 | 8 | 0 | 0 | |
|
|
||||||||||
| Romanian MIT | 0% | 96% | 9 | 12 | 67 | 9 | 14 | 0 | 0 | |
|
|
||||||||||
| Russian MIT | 0% | 96% | 9 | 12 | 67 | 9 | 6 | 0 | 0 | |
|
|
||||||||||
| Serbian MIT | 0% | 96% | 9 | 12 | 67 | 9 | 2 | 0 | 0 | |
|
|
||||||||||
| Slovak MIT | 0% | 96% | 9 | 12 | 67 | 9 | 10 | 0 | 0 | |
|
|
||||||||||
| Slovenian MIT | 0% | 96% | 9 | 12 | 67 | 9 | 9 | 0 | 0 | |
|
|
||||||||||
| Spanish MIT | 0% | 96% | 9 | 12 | 67 | 9 | 12 | 0 | 0 | |
|
|
||||||||||
| Swedish MIT | 0% | 96% | 9 | 12 | 67 | 9 | 15 | 0 | 0 | |
|
|
||||||||||
| Thai MIT | 0% | 95% | 10 | 13 | 73 | 10 | 2 | 0 | 0 | |
|
|
||||||||||
| Turkish MIT | 0% | 96% | 9 | 12 | 67 | 9 | 6 | 0 | 0 | |
|
|
||||||||||
| Vietnamese MIT | 0% | 95% | 10 | 13 | 73 | 10 | 10 | 0 | 0 | |
|
|
||||||||||
Please sign in to see the alerts.
Overview
| Project website | safeplate.pushingpixels.at | |
|---|---|---|
| Translation license | MIT License | |
| Translation process |
|
|
| Source code repository |
git@git.pushingpixels.at:daniel/safeplate.git
|
|
| Repository branch | master | |
| Last commit in Weblate |
feat: add Weblate integration with export/import scripts and JSON locale files
40b5a3a
Daniel Kurdoghlian authored 4 hours ago |
|
| Weblate repository |
https://translate.pushingpixels.at/git/safeplate/locales/
|
|
| File mask |
weblate/locales/*.json
|
|
| Monolingual base language file |
weblate/locales/en.json
|
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,266 | 27,222 | 165,802 | |||
| Source | 241 | 1,047 | 6,377 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 92% | 5,805 | 95% | 25,883 | 95% | 157,793 |
| Translated | 96% | 6,046 | 98% | 26,930 | 99% | 164,170 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 3% | 241 | 3% | 1,047 | 3% | 6,377 |
| Failing checks | 3% | 216 | 1% | 396 | 1% | 2,130 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 220 | 1% | 292 | 1% | 1,632 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
weblate/locales/zh.json” was added. 4 hours ago